<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Canadian energy issues</title>
	<link>http://canadianenergyissues.com</link>
	<description>Where environmental and economic policy converge in Canada and the rest of the world</description>
	<pubDate>Sat, 27 Feb 2010 18:18:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Nuclear energy and the CDM: you gotta keep ’em separated</title>
		<link>http://canadianenergyissues.com/2010/02/27/nuclear-energy-and-the-cdm-you-gotta-keep-%e2%80%98em-separated/</link>
		<comments>http://canadianenergyissues.com/2010/02/27/nuclear-energy-and-the-cdm-you-gotta-keep-%e2%80%98em-separated/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:17:44 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[Air quality]]></category>

		<category><![CDATA[Cap and trade]]></category>

		<category><![CDATA[Carbon tax]]></category>

		<category><![CDATA[Clean air]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Emission trading]]></category>

		<category><![CDATA[Greenhouse gas emissions]]></category>

		<category><![CDATA[Kyoto]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2010/02/27/nuclear-energy-and-the-cdm-you-gotta-keep-%e2%80%98em-separated/</guid>
		<description><![CDATA[Readers should note that I have reversed my position on whether nuclear energy projects should be eligible under the Clean Development Mechanism (CDM). The CDM was established by the United Nations under the Kyoto Treaty, and allows greenhouse gas (GHG) emission reduction projects in developing countries to earn emission reduction credits that industrialized countries can buy [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">R</span>eaders should note that I have reversed my position on whether nuclear energy projects should be eligible under the <a target="_blank" href="http://cdm.unfccc.int/index.html">Clean Development Mechanism (CDM)</a>. The CDM was established by the United Nations under the Kyoto Treaty, and allows greenhouse gas (GHG) emission reduction projects in developing countries to earn emission reduction credits that industrialized countries can buy and apply against their own reduction targets. Nuclear energy is explicitly barred for eligibility under the CDM. I used to disagree with that; now I don’t <a href="http://canadianenergyissues.com/2010/02/27/nuclear-energy-and-the-cdm-you-gotta-keep-%e2%80%98em-separated/#more-401" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2010/02/27/nuclear-energy-and-the-cdm-you-gotta-keep-%e2%80%98em-separated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small power, big pollution: why the Samsung wind deal is bad for Ontario</title>
		<link>http://canadianenergyissues.com/2010/02/10/big-expensive-and-weak-why-the-samsung-wind-deal-is-bad-for-ontario/</link>
		<comments>http://canadianenergyissues.com/2010/02/10/big-expensive-and-weak-why-the-samsung-wind-deal-is-bad-for-ontario/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:04:43 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Greenhouse gas emissions]]></category>

		<category><![CDATA[Natural gas]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[Wind generation]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2010/02/10/big-expensive-and-weak-why-the-samsung-wind-deal-is-bad-for-ontario/</guid>
		<description><![CDATA[At first glance, the Samsung wind deal appears a viable and  “green” way to replace Ontario’s coal-fired power plants. Wind is free, and comes with no pollution. Why would anyone object to that? They would object because wind actually comes with lots of pollution. Wind provides intermittent power; coal provides on-demand power. For wind [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">A</span>t first glance, the Samsung wind deal appears a viable and  “green” way to replace Ontario’s coal-fired power plants. Wind is free, and comes with no pollution. Why would anyone object to that? They would object because wind actually comes with lots of pollution. Wind provides intermittent power; coal provides on-demand power. For wind to replace coal, you really need another on-demand source to “supplement” wind. That means natural gas. The Samsung turbines will, effectively, emit 8.4 million tons of carbon dioxide  every year <a href="http://canadianenergyissues.com/2010/02/10/big-expensive-and-weak-why-the-samsung-wind-deal-is-bad-for-ontario/#more-400" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2010/02/10/big-expensive-and-weak-why-the-samsung-wind-deal-is-bad-for-ontario/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama’s big nuclear reframe sharpens Canada’s focus</title>
		<link>http://canadianenergyissues.com/2010/01/30/obama%e2%80%99s-big-nuclear-reframe-sharpens-canada%e2%80%99s-focus/</link>
		<comments>http://canadianenergyissues.com/2010/01/30/obama%e2%80%99s-big-nuclear-reframe-sharpens-canada%e2%80%99s-focus/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:48:06 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Political communication]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2010/01/30/obama%e2%80%99s-big-nuclear-reframe-sharpens-canada%e2%80%99s-focus/</guid>
		<description><![CDATA[After a year of uncertainty, the U.S. administration will go big on the atom. This coming week’s budget request will include a proposal to triple the amount set aside for loan guarantees for new nuclear projects, from just over $18 billion to $54 billion. This is the clearest signal yet that Obama has swung away [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">A</span>fter a year of uncertainty, the U.S. administration will go big on the atom. This coming week’s budget request will include a proposal to triple the amount set aside for loan guarantees for new nuclear projects, from just over $18 billion to $54 billion. This is the clearest signal yet that Obama has swung away from the mainstream green thinking that characterized his earlier statements about energy and environment policy. And it presents an interesting dilemma for Canada, whose environment minister today told the world <a href="http://canadianenergyissues.com/2010/01/30/obama%e2%80%99s-big-nuclear-reframe-sharpens-canada%e2%80%99s-focus/#more-399" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2010/01/30/obama%e2%80%99s-big-nuclear-reframe-sharpens-canada%e2%80%99s-focus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama’s SOU speech signals move toward nuclear jobs</title>
		<link>http://canadianenergyissues.com/2010/01/28/obama%e2%80%99s-sou-speech-signals-move-away-from-cap-and-trade-toward-nuclear/</link>
		<comments>http://canadianenergyissues.com/2010/01/28/obama%e2%80%99s-sou-speech-signals-move-away-from-cap-and-trade-toward-nuclear/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:28:29 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Nuclear diplomacy]]></category>

		<category><![CDATA[Political communication]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2010/01/28/obama%e2%80%99s-sou-speech-signals-move-away-from-cap-and-trade-toward-nuclear/</guid>
		<description><![CDATA[You may wonder why a blog called Canadian Energy Issues so closely follows U.S. energy and environment policy. Aside from the deep interdependencies between the Canadian and U.S. economies, and aside from the fact that Canada, a friendly country, is now America’s main source of foreign oil, there is a policy affinity between our countries [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">Y</span>ou may wonder why a blog called <em>Canadian Energy Issues</em> so closely follows U.S. energy and environment policy. Aside from the deep interdependencies between the Canadian and U.S. economies, and aside from the fact that Canada, a friendly country, is now America’s main source of foreign oil, there is a policy affinity between our countries on energy and environment issues. This affinity exists because of the almost completely uncritical admiration, on the part of most mainstream commentators in Canada, for the U.S. president <a href="http://canadianenergyissues.com/2010/01/28/obama%e2%80%99s-sou-speech-signals-move-away-from-cap-and-trade-toward-nuclear/#more-398" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2010/01/28/obama%e2%80%99s-sou-speech-signals-move-away-from-cap-and-trade-toward-nuclear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doomsday Clock reset to six minutes before midnight: breathe easy, people of East and South Asia</title>
		<link>http://canadianenergyissues.com/2010/01/14/doomsday-clock-reset-to-six-minutes-before-midnight-breathe-easy-people-of-east-and-south-asia/</link>
		<comments>http://canadianenergyissues.com/2010/01/14/doomsday-clock-reset-to-six-minutes-before-midnight-breathe-easy-people-of-east-and-south-asia/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:25:34 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[DUPIC]]></category>

		<category><![CDATA[GNEP]]></category>

		<category><![CDATA[Global Nuclear Energy Partnership]]></category>

		<category><![CDATA[Greenhouse gas emissions]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Nuclear diplomacy]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2010/01/14/doomsday-clock-reset-to-six-minutes-before-midnight-breathe-easy-people-of-east-and-south-asia/</guid>
		<description><![CDATA[Over the last couple days I have participated in a very interesting discussion on the relevance of proliferation concerns to the renaissance in civilian nuclear energy. This closely preceded the announcement, a few minutes ago, by the Bulletin of the Atomic Scientists that the hands of its famous “Doomsday Clock” have been reset from 5 to 6 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">O</span>ver the last couple days I have participated in a very interesting <a href="http://dv82xl.blogspot.com/2010/01/open-letter-to-pronuclear-community.html" target="_blank">discussion</a> on the relevance of proliferation concerns to the renaissance in civilian nuclear energy. This closely preceded the announcement, a few minutes ago, by the <em>Bulletin of the Atomic Scientists</em> that the hands of its famous “Doomsday Clock” have been reset from 5 to 6 minutes before midnight. This is supposed to mean the world is safer. The <em>Bulletin</em> announcement juxtaposed the dangers of nuclear proliferation and climate change, which were called the gravest dangers facing mankind <a href="http://canadianenergyissues.com/2010/01/14/doomsday-clock-reset-to-six-minutes-before-midnight-breathe-easy-people-of-east-and-south-asia/#more-396" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2010/01/14/doomsday-clock-reset-to-six-minutes-before-midnight-breathe-easy-people-of-east-and-south-asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cap and trade dead as Dark Green Spread reappears in North America</title>
		<link>http://canadianenergyissues.com/2010/01/07/cap-and-trade-dead-as-dark-green-spread-reappears-in-north-america/</link>
		<comments>http://canadianenergyissues.com/2010/01/07/cap-and-trade-dead-as-dark-green-spread-reappears-in-north-america/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:21:51 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[Cap and trade]]></category>

		<category><![CDATA[Carbon tax]]></category>

		<category><![CDATA[Clean coal]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Emission trading]]></category>

		<category><![CDATA[Greenhouse gas emissions]]></category>

		<category><![CDATA[Kyoto]]></category>

		<category><![CDATA[Political communication]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2010/01/07/cap-and-trade-dead-as-dark-green-spread-reappears-in-north-america/</guid>
		<description><![CDATA[There is no way a North American cap and trade system will emerge in the near future. That prospect died when the U.S. president showed at the Copenhagen climate conference that he can’t, and won’t, pursue the environmental policies the green lobby demands. Probably just as well. The continental price of natural gas, the most [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">T</span>here is no way a North American cap and trade system will emerge in the near future. That prospect died when the U.S. president showed at the Copenhagen climate conference that he can’t, and won’t, pursue the environmental policies the green lobby demands. Probably just as well. The continental price of natural gas, the most critical factor to the success of a cap and trade system in the power generation sector, <a href="http://www.wtrg.com/daily/gasprice.html" target="_blank">hit $6 on January 4</a>. This means the Dark Green Spread is back, which favours coal-fired power generation in carbon-constrained power markets <a href="http://canadianenergyissues.com/2010/01/07/cap-and-trade-dead-as-dark-green-spread-reappears-in-north-america/#more-395" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2010/01/07/cap-and-trade-dead-as-dark-green-spread-reappears-in-north-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada’s nuclear future II: tough questions and no clear answers</title>
		<link>http://canadianenergyissues.com/2009/12/21/canada%e2%80%99s-nuclear-future-ii-tough-questions-and-no-clear-answers/</link>
		<comments>http://canadianenergyissues.com/2009/12/21/canada%e2%80%99s-nuclear-future-ii-tough-questions-and-no-clear-answers/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:23:37 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[AECL]]></category>

		<category><![CDATA[Atomic Energy Canada]]></category>

		<category><![CDATA[DUPIC]]></category>

		<category><![CDATA[Isotope reactor]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2009/12/21/canada%e2%80%99s-nuclear-future-ii-tough-questions-and-no-clear-answers/</guid>
		<description><![CDATA[To no one’s surprise, the Canadian government has announced it wants to sell the reactor part of Atomic Energy Canada Limited (AECL). What exactly that entails is not clear. The government says it is open to any and all offers, from some kind of public-private partnership to full 100 percent private ownership. It looks like [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">T</span>o no one’s surprise, the Canadian government has announced it wants to sell the reactor part of Atomic Energy Canada Limited (AECL). What exactly that entails is not clear. The government says it is open to any and all offers, from some kind of public-private partnership to full 100 percent private ownership. It looks like the goal is to raise cash fast.  Does this mean the future of Canada’s nuclear industry depends on the intentions of whomever can quickly make an acceptable offer? <a href="http://canadianenergyissues.com/2009/12/21/canada%e2%80%99s-nuclear-future-ii-tough-questions-and-no-clear-answers/#more-392" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2009/12/21/canada%e2%80%99s-nuclear-future-ii-tough-questions-and-no-clear-answers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copenhagen dissolves into gaseous spin: Obama’s speech proves renewables are the road to nowhere</title>
		<link>http://canadianenergyissues.com/2009/12/19/copenhagen-dissolves-into-gaseous-spin-obama%e2%80%99s-speech-proves-renewables-are-the-road-to-nowhere/</link>
		<comments>http://canadianenergyissues.com/2009/12/19/copenhagen-dissolves-into-gaseous-spin-obama%e2%80%99s-speech-proves-renewables-are-the-road-to-nowhere/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:05:08 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Greenhouse gas emissions]]></category>

		<category><![CDATA[Political communication]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2009/12/19/copenhagen-dissolves-into-gaseous-spin-obama%e2%80%99s-speech-proves-renewables-are-the-road-to-nowhere/</guid>
		<description><![CDATA[If renewable energy really were capable of reducing greenhouse gas (GHG) emissions on a large scale and creating the “millions of green jobs” their proponents claim, there would be no need, from the U.S. point of view, for a comprehensive international climate agreement. The U.S. could simply proceed with creating the millions of green jobs [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">I</span>f renewable energy really were capable of reducing greenhouse gas (GHG) emissions on a large scale and creating the “millions of green jobs” their proponents claim, there would be no need, from the U.S. point of view, for a comprehensive international climate agreement. The U.S. could simply proceed with creating the millions of green jobs and then watching GHGs drop. As he tried to spin the Copenhagen non-event into something meaningful, this reality seemed to dawn on the U.S. president. He seemed to finally realize that renewable energy, his most touted solution to climate change, is not even remotely capable of solving the problem <a href="http://canadianenergyissues.com/2009/12/19/copenhagen-dissolves-into-gaseous-spin-obama%e2%80%99s-speech-proves-renewables-are-the-road-to-nowhere/#more-393" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2009/12/19/copenhagen-dissolves-into-gaseous-spin-obama%e2%80%99s-speech-proves-renewables-are-the-road-to-nowhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New U.S. climate super-tool spells concern for automakers: is coal-fired power generation next?</title>
		<link>http://canadianenergyissues.com/2009/12/14/new-us-climate-super-tool-spells-concern-for-automakers-is-coal-fired-power-generation-next/</link>
		<comments>http://canadianenergyissues.com/2009/12/14/new-us-climate-super-tool-spells-concern-for-automakers-is-coal-fired-power-generation-next/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:19:55 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[Air quality]]></category>

		<category><![CDATA[Cap and trade]]></category>

		<category><![CDATA[Carbon tax]]></category>

		<category><![CDATA[Clean air]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Emission trading]]></category>

		<category><![CDATA[Greenhouse gas emissions]]></category>

		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2009/12/14/new-us-climate-super-tool-spells-concern-for-automakers-is-coal-fired-power-generation-next/</guid>
		<description><![CDATA[The Obama administration last week quietly acquired a potential climate policy super-tool. The EPA announced its “endangerment finding” that a certain mix of greenhouse gases (GHGs) from new motor vehicles “threatens public health and welfare.” This gives the executive branch the ability to regulate GHGs directly, without waiting for congress to develop legislation. Suddenly, the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">T</span>he Obama administration last week quietly acquired a potential climate policy super-tool. The EPA <a href="http://www.epa.gov/climatechange/endangerment.html" target="_blank">announced</a> its “endangerment finding” that a certain mix of greenhouse gases (GHGs) from new motor vehicles “threatens public health and welfare.” This gives the executive branch the ability to regulate GHGs directly, without waiting for congress to develop legislation. Suddenly, the pieces are in place for a rapid, forced harmonization of Canadian and U.S. climate policy  <a href="http://canadianenergyissues.com/2009/12/14/new-us-climate-super-tool-spells-concern-for-automakers-is-coal-fired-power-generation-next/#more-391" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2009/12/14/new-us-climate-super-tool-spells-concern-for-automakers-is-coal-fired-power-generation-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian government inches closer to coherent nuclear strategy</title>
		<link>http://canadianenergyissues.com/2009/12/05/canadian-government-inches-closer-to-coherent-nuclear-strategy/</link>
		<comments>http://canadianenergyissues.com/2009/12/05/canadian-government-inches-closer-to-coherent-nuclear-strategy/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:12:59 +0000</pubDate>
		<dc:creator>Steve Aplin</dc:creator>
		
		<category><![CDATA[AECL]]></category>

		<category><![CDATA[Atomic Energy Canada]]></category>

		<category><![CDATA[DUPIC]]></category>

		<category><![CDATA[Isotope reactor]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Nuclear regulation]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[Political communication]]></category>

		<guid isPermaLink="false">http://canadianenergyissues.com/2009/12/05/canadian-government-inches-closer-to-coherent-nuclear-strategy/</guid>
		<description><![CDATA[How should Canada resolve the medical isotope crisis? A new report says we should build a new multi-purpose research reactor which can produce isotopes on the side.  Though this is the most expensive of the options presented, the authors point out the impressive benefits a multi-purpose reactor would offer. The logic of this recommendation will, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InitialRaisedCap">H</span>ow should Canada resolve the medical isotope crisis? A <a target="_blank" href="http://nrcan.gc.ca/eneene/sources/uranuc/pdf/panrep-rapexp-eng.pdf">new report</a> says we should build a new multi-purpose research reactor which can produce isotopes on the side.  Though this is the most expensive of the options presented, the authors point out the impressive benefits a multi-purpose reactor would offer. The logic of this recommendation will, I hope, focus the collective Canadian mind. We are at a crossroads in our nuclear history. It’s time to fish or cut bait <a href="http://canadianenergyissues.com/2009/12/05/canadian-government-inches-closer-to-coherent-nuclear-strategy/#more-390" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianenergyissues.com/2009/12/05/canadian-government-inches-closer-to-coherent-nuclear-strategy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
