Hourly Ontario Wind Generator Performance, January 2016
Day/Month/Year Hour Nuclear MWh Hydro MWh Wind MWh Wind % of electricity Wind MWh % of capacity Solar MWh Gas MWh Biofuel MWh Electricity Total MWh Electricity CIPK
Fri, Jan 01 2016 1 11,188 2,994 1,255 7.67 38.03 0 919 3 16,359 22
Fri, Jan 01 2016 2 11,021 2,999 1,483 9.03 44.94 0 918 3 16,424 22
Fri, Jan 01 2016 3 10,904 3,012 1,133 7.09 34.33 0 920 8 15,977 23
Fri, Jan 01 2016 4 10,425 3,005 1,347 8.58 40.82 0 922 7 15,706 24
Fri, Jan 01 2016 5 10,411 3,030 1,176 7.57 35.64 0 921 2 15,540 24
Fri, Jan 01 2016 6 10,412 2,998 1,252 8.03 37.94 0 920 2 15,584 24
Fri, Jan 01 2016 7 10,411 3,074 1,469 9.25 44.52 0 921 2 15,877 23
Fri, Jan 01 2016 8 10,415 3,127 1,762 10.86 53.39 0 922 2 16,228 23
Fri, Jan 01 2016 9 10,412 3,362 1,652 10.11 50.06 1 920 2 16,348 22
Fri, Jan 01 2016 10 10,414 3,482 1,766 10.65 53.52 12 919 2 16,583 22
Fri, Jan 01 2016 11 10,414 3,747 2,024 11.83 61.33 33 921 3 17,109 22
Fri, Jan 01 2016 12 10,409 3,779 2,324 13.33 70.42 103 918 2 17,432 21
Fri, Jan 01 2016 13 10,410 3,804 2,684 15.07 81.33 89 914 2 17,814 20
Fri, Jan 01 2016 14 10,485 3,738 2,806 15.64 85.03 71 911 2 17,942 20
Fri, Jan 01 2016 15 10,710 3,644 2,609 14.60 79.06 25 910 2 17,875 20
Fri, Jan 01 2016 16 10,715 3,667 2,569 14.38 77.85 25 913 2 17,866 20
Fri, Jan 01 2016 17 11,045 4,183 2,244 12.20 68.00 3 917 2 18,391 20
Fri, Jan 01 2016 18 11,425 4,882 2,154 11.11 65.27 0 924 2 19,387 19
Fri, Jan 01 2016 19 11,542 4,897 2,022 10.43 61.27 0 923 2 19,386 19
Fri, Jan 01 2016 20 11,543 4,663 1,862 9.81 56.42 0 920 2 18,990 19
Fri, Jan 01 2016 21 11,539 4,361 1,804 9.68 54.67 0 921 2 18,627 20
Fri, Jan 01 2016 22 11,521 4,114 1,741 9.51 52.76 0 921 2 18,299 20
Fri, Jan 01 2016 23 11,528 3,426 1,415 8.18 42.88 0 923 2 17,294 21
Fri, Jan 01 2016 24 11,523 3,125 1,412 8.31 42.79 0 922 2 16,984 22
Sat, Jan 02 2016 1 11,385 3,166 1,125 6.78 34.09 0 920 2 16,598 22
Sat, Jan 02 2016 2 11,018 3,193 1,238 7.56 37.52 0 922 2 16,373 22
Sat, Jan 02 2016 3 11,012 3,098 1,131 7.00 34.27 0 918 2 16,161 23
Sat, Jan 02 2016 4 11,012 3,079 837 5.28 25.36 0 921 2 15,851 23
Sat, Jan 02 2016 5 11,020 3,075 946 5.93 28.67 0 921 2 15,964 23
Sat, Jan 02 2016 6 11,018 3,131 1,020 6.34 30.91 0 920 2 16,091 23
Sat, Jan 02 2016 7 11,021 3,215 1,429 8.62 43.30 0 920 2 16,587 22
Sat, Jan 02 2016 8 11,181 3,218 1,306 7.85 39.58 0 920 2 16,627 22
Sat, Jan 02 2016 9 11,488 3,339 1,338 7.83 40.55 6 922 2 17,089 22
Sat, Jan 02 2016 10 11,560 3,679 1,566 8.83 47.45 4 921 2 17,728 21
Sat, Jan 02 2016 11 11,563 4,057 1,608 8.86 48.73 14 918 2 18,148 20
Sat, Jan 02 2016 12 11,559 4,128 1,744 9.50 52.85 19 917 2 18,350 20
Sat, Jan 02 2016 13 11,561 3,930 1,922 10.48 58.24 32 917 2 18,332 20
Sat, Jan 02 2016 14 11,520 3,899 1,552 8.67 47.03 21 918 2 17,891 20
Sat, Jan 02 2016 15 11,556 3,895 1,552 8.66 47.03 12 914 2 17,919 20
Sat, Jan 02 2016 16 11,557 3,967 1,901 10.35 57.61 5 934 7 18,366 21
Sat, Jan 02 2016 17 11,555 4,139 2,220 11.77 67.27 0 940 6 18,860 20
Sat, Jan 02 2016 18 11,557 4,563 2,735 13.81 82.88 0 945 6 19,806 19
Sat, Jan 02 2016 19 11,565 4,573 2,806 14.13 85.03 0 911 6 19,861 18
Sat, Jan 02 2016 20 11,570 4,351 2,714 13.88 82.24 0 908 6 19,549 19
Sat, Jan 02 2016 21 11,563 4,192 2,098 11.18 63.58 0 904 6 18,763 19
Sat, Jan 02 2016 22 11,555 3,921 2,071 11.22 62.76 0 911 6 18,464 20
Sat, Jan 02 2016 23 11,557 3,432 1,895 10.64 57.42 0 915 6 17,805 21
Sat, Jan 02 2016 24 11,494 3,098 1,892 10.87 57.33 0 915 6 17,405 21
Sun, Jan 03 2016 1 11,091 3,114 1,834 10.81 55.58 0 915 6 16,960 22
Sun, Jan 03 2016 2 10,726 3,052 1,542 9.50 46.73 0 911 6 16,237 23
Sun, Jan 03 2016 3 10,414 3,127 1,552 9.69 47.03 0 915 6 16,014 23
Sun, Jan 03 2016 4 10,416 3,131 1,395 8.79 42.27 0 915 5 15,862 23
Sun, Jan 03 2016 5 10,415 3,173 1,296 8.20 39.27 0 918 5 15,807 23
Sun, Jan 03 2016 6 10,414 3,145 1,582 9.85 47.94 0 921 5 16,067 23
Sun, Jan 03 2016 7 10,659 3,220 1,609 9.80 48.76 0 918 5 16,411 22
Sun, Jan 03 2016 8 11,142 3,239 1,523 9.05 46.15 0 913 5 16,822 22
Sun, Jan 03 2016 9 11,445 3,325 1,073 6.39 32.52 1 955 4 16,802 23
Sun, Jan 03 2016 10 11,561 3,400 1,251 7.26 37.91 11 1,013 6 17,231 24
Sun, Jan 03 2016 11 11,558 3,444 1,895 10.57 57.42 46 1,022 8 17,927 23
Sun, Jan 03 2016 12 11,566 3,564 1,789 9.95 54.21 44 1,048 14 17,981 24
Sun, Jan 03 2016 13 11,568 3,723 1,734 9.53 52.55 39 1,152 9 18,186 25
Sun, Jan 03 2016 14 11,563 4,041 1,354 7.44 41.03 46 1,236 17 18,211 28
Sun, Jan 03 2016 15 11,561 4,078 1,255 6.90 38.03 41 1,273 18 18,185 29
Sun, Jan 03 2016 16 11,564 4,160 1,372 7.46 41.58 32 1,278 7 18,381 28
Sun, Jan 03 2016 17 11,559 4,539 1,779 9.24 53.91 3 1,358 8 19,243 28
Sun, Jan 03 2016 18 11,556 5,675 1,786 8.76 54.12 0 1,372 6 20,395 27
Sun, Jan 03 2016 19 11,546 5,960 1,664 8.10 50.42 0 1,362 3 20,535 26
Sun, Jan 03 2016 20 11,547 6,013 1,296 6.38 39.27 0 1,442 1 20,299 28
Sun, Jan 03 2016 21 11,541 5,772 993 5.06 30.09 0 1,333 1 19,640 27
Sun, Jan 03 2016 22 11,538 5,520 845 4.37 25.61 0 1,416 2 19,321 29
Sun, Jan 03 2016 23 11,543 5,062 798 4.30 24.18 0 1,145 11 18,559 25
Sun, Jan 03 2016 24 11,536 4,465 765 4.30 23.18 0 979 28 17,773 23
Mon, Jan 04 2016 1 11,547 4,193 694 3.97 21.03 0 1,005 36 17,475 25
Mon, Jan 04 2016 2 11,552 3,920 662 3.85 20.06 0 1,024 41 17,199 26
Mon, Jan 04 2016 3 11,565 3,891 343 2.02 10.39 0 1,167 48 17,014 30
Mon, Jan 04 2016 4 11,408 3,946 183 1.08 5.55 0 1,351 42 16,930 34
Mon, Jan 04 2016 5 11,092 3,963 454 2.64 13.76 0 1,621 40 17,170 39
Mon, Jan 04 2016 6 11,015 4,032 907 5.07 27.48 0 1,890 46 17,890 44
Mon, Jan 04 2016 7 11,289 4,386 1,007 5.29 30.52 0 2,301 54 19,037 50
Mon, Jan 04 2016 8 11,564 4,927 1,275 6.32 38.64 0 2,346 57 20,169 48
Mon, Jan 04 2016 9 11,559 5,160 1,209 5.94 36.64 25 2,380 56 20,364 48
Mon, Jan 04 2016 10 11,556 5,273 1,321 6.41 40.03 104 2,405 58 20,613 48
Mon, Jan 04 2016 11 11,554 4,724 1,529 7.58 46.33 173 2,320 53 20,180 47
Mon, Jan 04 2016 12 11,595 4,577 1,427 7.09 43.24 180 2,482 56 20,137 51
Mon, Jan 04 2016 13 11,599 4,484 1,406 7.09 42.61 140 2,302 51 19,842 48
Mon, Jan 04 2016 14 11,604 4,550 1,468 7.33 44.48 142 2,356 46 20,024 48
Mon, Jan 04 2016 15 11,605 4,622 1,306 6.46 39.58 104 2,642 47 20,222 53
Mon, Jan 04 2016 16 11,602 4,752 1,208 5.84 36.61 58 3,062 50 20,674 60
Mon, Jan 04 2016 17 11,552 5,985 895 4.02 27.12 10 3,775 64 22,271 69
Mon, Jan 04 2016 18 11,548 6,219 686 2.91 20.79 0 5,043 111 23,607 88
Mon, Jan 04 2016 19 11,547 6,017 648 2.77 19.64 0 5,026 176 23,414 91
Mon, Jan 04 2016 20 11,544 5,986 637 2.79 19.30 0 4,551 133 22,851 84
Mon, Jan 04 2016 21 11,535 5,933 620 2.74 18.79 0 4,387 155 22,630 83
Mon, Jan 04 2016 22 11,527 5,930 512 2.32 15.52 0 3,957 173 22,099 78
Mon, Jan 04 2016 23 11,522 5,618 511 2.47 15.48 0 2,881 143 20,675 62
Mon, Jan 04 2016 24 11,530 5,144 480 2.47 14.55 0 2,200 81 19,435 49
Tue, Jan 05 2016 1 11,530 5,142 455 2.39 13.79 0 1,840 35 19,002 41
Tue, Jan 05 2016 2 11,532 5,076 421 2.29 12.76 0 1,369 20 18,418 30
Tue, Jan 05 2016 3 11,538 5,053 355 1.93 10.76 0 1,396 19 18,361 31
Tue, Jan 05 2016 4 11,541 4,985 420 2.28 12.73 0 1,458 12 18,416 32
Tue, Jan 05 2016 5 11,539 4,595 480 2.59 14.55 0 1,891 18 18,523 41
Tue, Jan 05 2016 6 11,537 4,590 545 2.82 16.52 0 2,619 21 19,312 54
Tue, Jan 05 2016 7 11,545 5,639 564 2.65 17.09 0 3,510 29 21,287 65
Tue, Jan 05 2016 8 11,542 6,004 632 2.82 19.15 0 4,183 36 22,397 74
Tue, Jan 05 2016 9 11,534 6,068 689 3.02 20.88 29 4,521 37 22,849 81
Tue, Jan 05 2016 10 11,537 5,850 659 3.01 19.97 104 3,783 45 21,874 71
Tue, Jan 05 2016 11 11,535 5,700 674 3.14 20.42 161 3,501 57 21,467 66
Tue, Jan 05 2016 12 11,543 5,443 884 4.14 26.79 174 3,385 93 21,348 66
Tue, Jan 05 2016 13 11,541 5,168 1,351 6.42 40.94 97 2,885 100 21,045 58
Tue, Jan 05 2016 14 11,736 4,276 1,406 7.05 42.61 90 2,442 97 19,957 53
Tue, Jan 05 2016 15 11,767 4,402 1,539 7.79 46.64 59 1,960 87 19,755 43
Tue, Jan 05 2016 16 11,762 4,740 1,452 7.18 44.00 47 2,193 86 20,233 47
Tue, Jan 05 2016 17 11,759 5,672 1,380 6.36 41.82 10 2,765 106 21,682 55
Tue, Jan 05 2016 18 11,754 5,989 1,494 6.57 45.27 0 3,343 158 22,738 65
Tue, Jan 05 2016 19 11,747 6,025 1,706 7.41 51.70 0 3,391 156 23,025 65
Tue, Jan 05 2016 20 11,710 5,846 1,959 8.64 59.36 0 3,060 100 22,675 57
Tue, Jan 05 2016 21 11,702 5,341 2,104 9.58 63.76 0 2,726 93 21,966 53
Tue, Jan 05 2016 22 11,701 4,614 2,140 10.17 64.85 0 2,495 87 21,037 50
Tue, Jan 05 2016 23 11,711 3,656 2,195 11.32 66.52 0 1,749 86 19,397 40
Tue, Jan 05 2016 24 11,952 3,277 1,723 9.44 52.21 0 1,231 77 18,260 31
Wed, Jan 06 2016 1 12,155 3,022 1,421 8.07 43.06 0 971 50 17,619 25
Wed, Jan 06 2016 2 12,141 3,068 1,168 6.74 35.39 0 942 23 17,342 23
Wed, Jan 06 2016 3 12,117 3,056 1,090 6.29 33.03 0 1,049 22 17,334 25
Wed, Jan 06 2016 4 11,884 3,047 1,158 6.68 35.09 0 1,231 22 17,342 29
Wed, Jan 06 2016 5 11,879 2,970 1,066 6.17 32.30 0 1,339 22 17,276 32
Wed, Jan 06 2016 6 11,881 3,125 1,361 7.67 41.24 0 1,339 28 17,734 31
Wed, Jan 06 2016 7 12,021 3,700 1,540 8.26 46.67 0 1,339 34 18,634 30
Wed, Jan 06 2016 8 12,146 5,077 1,501 7.46 45.48 0 1,356 37 20,117 28
Wed, Jan 06 2016 9 12,149 5,256 1,309 6.51 39.67 21 1,357 35 20,106 28
Wed, Jan 06 2016 10 12,153 4,993 1,073 5.47 32.52 93 1,359 31 19,609 29
Wed, Jan 06 2016 11 12,153 4,795 899 4.74 27.24 113 1,074 38 18,959 24
Wed, Jan 06 2016 12 12,163 4,482 839 4.52 25.42 154 1,044 37 18,565 25
Wed, Jan 06 2016 13 12,162 4,401 882 4.72 26.73 128 1,195 37 18,677 28
Wed, Jan 06 2016 14 12,110 4,503 935 4.90 28.33 141 1,497 37 19,082 33
Wed, Jan 06 2016 15 12,008 4,519 902 4.68 27.33 97 1,819 37 19,285 39
Wed, Jan 06 2016 16 11,796 4,681 1,106 5.63 33.52 63 2,039 37 19,659 43
Wed, Jan 06 2016 17 11,802 5,144 1,000 4.96 30.30 9 2,165 38 20,149 44
Wed, Jan 06 2016 18 11,801 6,057 1,116 5.22 33.82 0 2,358 38 21,370 45
Wed, Jan 06 2016 19 11,809 5,984 1,208 5.69 36.61 0 2,209 38 21,248 43
Wed, Jan 06 2016 20 11,811 5,876 1,262 5.96 38.24 0 2,174 38 21,161 42
Wed, Jan 06 2016 21 11,802 5,401 1,321 6.41 40.03 0 2,055 37 20,616 41
Wed, Jan 06 2016 22 11,798 4,961 1,323 6.60 40.09 0 1,933 37 20,052 40
Wed, Jan 06 2016 23 11,796 4,583 1,253 6.56 37.97 0 1,440 37 19,109 32
Wed, Jan 06 2016 24 11,792 4,305 1,050 5.77 31.82 0 1,023 26 18,196 24
Thu, Jan 07 2016 1 11,797 3,946 809 4.62 24.52 0 932 26 17,510 23
Thu, Jan 07 2016 2 11,808 3,902 597 3.46 18.09 0 940 25 17,272 23
Thu, Jan 07 2016 3 11,835 3,628 572 3.34 17.33 0 1,058 23 17,116 26
Thu, Jan 07 2016 4 11,833 3,587 388 2.28 11.76 0 1,216 21 17,045 29
Thu, Jan 07 2016 5 11,823 3,649 292 1.70 8.85 0 1,344 21 17,129 32
Thu, Jan 07 2016 6 11,822 4,361 234 1.31 7.09 0 1,378 27 17,822 32
Thu, Jan 07 2016 7 11,830 5,066 182 0.98 5.52 0 1,515 35 18,628 34
Thu, Jan 07 2016 8 11,826 5,740 176 0.91 5.33 0 1,549 59 19,350 34
Thu, Jan 07 2016 9 11,813 5,710 176 0.91 5.33 29 1,628 95 19,422 38
Thu, Jan 07 2016 10 11,809 5,459 190 0.99 5.76 92 1,628 125 19,211 40
Thu, Jan 07 2016 11 11,814 5,397 196 1.03 5.94 90 1,543 120 19,070 38
Thu, Jan 07 2016 12 11,824 5,543 157 0.81 4.76 96 1,610 187 19,321 42
Thu, Jan 07 2016 13 11,824 5,334 127 0.66 3.85 84 1,616 215 19,116 44
Thu, Jan 07 2016 14 11,824 5,034 109 0.57 3.30 87 1,925 202 19,094 50
Thu, Jan 07 2016 15 11,829 4,975 94 0.49 2.85 79 2,221 161 19,280 53
Thu, Jan 07 2016 16 11,836 5,069 70 0.36 2.12 54 2,402 117 19,494 54
Thu, Jan 07 2016 17 11,834 5,362 66 0.33 2.00 10 2,488 102 19,852 54
Thu, Jan 07 2016 18 11,833 5,956 119 0.58 3.61 0 2,615 117 20,640 55
Thu, Jan 07 2016 19 11,833 6,179 250 1.19 7.58 0 2,608 193 21,063 58
Thu, Jan 07 2016 20 11,828 5,997 395 1.90 11.97 0 2,351 215 20,786 55
Thu, Jan 07 2016 21 11,825 5,675 543 2.66 16.45 0 2,209 155 20,407 50
Thu, Jan 07 2016 22 11,825 5,267 678 3.48 20.55 0 1,663 38 19,471 35
Thu, Jan 07 2016 23 11,506 5,012 776 4.18 23.52 0 1,254 37 18,585 29
Thu, Jan 07 2016 24 11,345 4,749 777 4.31 23.55 0 1,123 27 18,021 26
Fri, Jan 08 2016 1 11,345 4,343 843 4.82 25.55 0 952 21 17,504 23
Fri, Jan 08 2016 2 11,342 3,895 955 5.57 28.94 0 922 25 17,139 23
Fri, Jan 08 2016 3 11,344 3,851 846 4.98 25.64 0 922 22 16,985 23
Fri, Jan 08 2016 4 11,332 3,836 822 4.85 24.91 0 920 24 16,934 23
Fri, Jan 08 2016 5 11,335 3,935 892 5.21 27.03 0 920 28 17,110 23
Fri, Jan 08 2016 6 11,339 3,944 960 5.58 29.09 0 923 26 17,192 23
Fri, Jan 08 2016 7 11,336 4,690 923 5.15 27.97 0 926 33 17,908 22
Fri, Jan 08 2016 8 11,339 5,392 1,056 5.63 32.00 0 947 36 18,770 22
Fri, Jan 08 2016 9 11,337 5,400 1,074 5.70 32.55 15 999 36 18,846 23
Fri, Jan 08 2016 10 11,336 5,518 1,025 5.43 31.06 43 948 37 18,864 22
Fri, Jan 08 2016 11 11,346 5,863 856 4.49 25.94 69 948 39 19,052 22
Fri, Jan 08 2016 12 11,351 5,806 805 4.24 24.39 71 948 57 18,967 23
Fri, Jan 08 2016 13 11,344 5,620 707 3.78 21.42 72 970 74 18,715 24
Fri, Jan 08 2016 14 11,343 5,755 625 3.30 18.94 49 1,040 152 18,915 30
Fri, Jan 08 2016 15 11,346 5,417 596 3.16 18.06 29 1,297 198 18,854 38
Fri, Jan 08 2016 16 11,352 5,472 741 3.88 22.45 14 1,352 191 19,108 38
Fri, Jan 08 2016 17 11,351 5,762 960 4.85 29.09 2 1,522 179 19,774 40
Fri, Jan 08 2016 18 11,353 5,739 1,240 6.19 37.58 0 1,537 159 20,028 38
Fri, Jan 08 2016 19 11,358 5,768 1,378 6.83 41.76 0 1,534 131 20,169 37
Fri, Jan 08 2016 20 11,361 5,805 1,414 6.99 42.85 0 1,533 103 20,216 35
Fri, Jan 08 2016 21 11,359 5,807 1,538 7.62 46.61 0 1,335 142 20,181 33
Fri, Jan 08 2016 22 11,351 5,406 1,670 8.54 50.61 0 964 160 19,551 28
Fri, Jan 08 2016 23 11,354 4,218 1,847 9.99 55.97 0 943 128 18,490 27
Fri, Jan 08 2016 24 11,346 3,436 1,781 10.14 53.97 0 920 76 17,559 25
Sat, Jan 09 2016 1 11,351 3,226 1,263 7.53 38.27 0 911 26 16,777 23
Sat, Jan 09 2016 2 11,224 3,221 1,222 7.37 37.03 0 910 7 16,584 22
Sat, Jan 09 2016 3 10,684 3,219 1,506 9.22 45.64 0 910 8 16,327 23
Sat, Jan 09 2016 4 10,526 3,153 1,574 9.74 47.70 0 910 3 16,166 23
Sat, Jan 09 2016 5 10,529 3,143 1,570 9.72 47.58 0 909 0 16,151 22
Sat, Jan 09 2016 6 10,578 3,166 1,779 10.83 53.91 0 910 0 16,433 22
Sat, Jan 09 2016 7 10,824 3,280 1,567 9.45 47.48 0 908 0 16,579 22
Sat, Jan 09 2016 8 10,881 3,412 1,706 10.09 51.70 0 911 0 16,910 21
Sat, Jan 09 2016 9 11,243 3,502 2,290 12.76 69.39 1 906 0 17,941 20
Sat, Jan 09 2016 10 11,364 4,092 2,107 11.42 63.85 5 893 0 18,456 19
Sat, Jan 09 2016 11 11,363 4,443 1,882 10.15 57.03 12 857 0 18,545 18
Sat, Jan 09 2016 12 11,359 4,693 1,693 9.10 51.30 19 858 0 18,603 18
Sat, Jan 09 2016 13 11,357 4,638 1,512 8.19 45.82 15 956 0 18,463 21
Sat, Jan 09 2016 14 11,355 4,834 1,311 7.08 39.73 16 1,028 0 18,528 22
Sat, Jan 09 2016 15 11,353 5,029 1,069 5.71 32.39 12 1,287 0 18,738 27
Sat, Jan 09 2016 16 11,354 5,175 814 4.32 24.67 5 1,512 0 18,855 31
Sat, Jan 09 2016 17 11,354 5,733 655 3.40 19.85 1 1,534 0 19,276 31
Sat, Jan 09 2016 18 11,359 6,159 529 2.68 16.03 0 1,700 0 19,747 34
Sat, Jan 09 2016 19 11,361 6,186 559 2.82 16.94 0 1,713 0 19,819 34
Sat, Jan 09 2016 20 11,361 5,510 937 4.80 28.39 0 1,698 0 19,506 34
Sat, Jan 09 2016 21 11,354 4,523 1,332 7.06 40.36 0 1,656 0 18,865 34
Sat, Jan 09 2016 22 11,352 4,022 1,547 8.46 46.88 0 1,369 0 18,290 29
Sat, Jan 09 2016 23 11,354 3,605 1,377 7.95 41.73 0 987 0 17,323 23
Sat, Jan 09 2016 24 11,348 3,212 1,560 9.16 47.27 0 903 0 17,023 21
Sun, Jan 10 2016 1 11,210 3,113 1,149 7.02 34.82 0 905 0 16,377 22
Sun, Jan 10 2016 2 10,690 3,109 1,143 7.21 34.64 0 906 0 15,848 23
Sun, Jan 10 2016 3 10,523 3,181 1,252 7.90 37.94 0 890 0 15,846 22
Sun, Jan 10 2016 4 10,522 3,050 1,366 8.63 41.39 0 883 0 15,821 22
Sun, Jan 10 2016 5 10,533 3,102 1,400 8.79 42.42 0 889 0 15,924 22
Sun, Jan 10 2016 6 10,543 3,230 1,238 7.78 37.52 0 896 0 15,907 22
Sun, Jan 10 2016 7 10,829 3,881 854 5.19 25.88 0 880 0 16,444 21
Sun, Jan 10 2016 8 11,119 4,075 574 3.45 17.39 0 862 0 16,630 21
Sun, Jan 10 2016 9 11,344 3,849 928 5.47 28.12 0 858 0 16,979 20
Sun, Jan 10 2016 10 11,344 3,643 1,691 9.65 51.24 1 854 0 17,532 19
Sun, Jan 10 2016 11 11,347 3,958 2,081 11.41 63.06 9 852 0 18,238 19
Sun, Jan 10 2016 12 11,350 3,946 2,307 12.50 69.91 8 853 0 18,456 18
Sun, Jan 10 2016 13 11,360 3,700 2,632 14.19 79.76 18 856 0 18,548 18
Sun, Jan 10 2016 14 11,352 3,727 2,610 14.07 79.09 12 860 0 18,549 18
Sun, Jan 10 2016 15 11,335 3,728 2,683 14.42 81.30 7 866 0 18,612 18
Sun, Jan 10 2016 16 11,365 3,981 2,802 14.74 84.91 2 868 0 19,016 18
Sun, Jan 10 2016 17 11,358 4,542 2,962 15.00 89.76 1 880 0 19,742 18
Sun, Jan 10 2016 18 11,360 5,333 3,126 15.09 94.73 0 890 0 20,709 17
Sun, Jan 10 2016 19 11,354 5,540 2,803 13.60 84.94 0 912 1 20,610 18
Sun, Jan 10 2016 20 11,360 4,790 3,042 15.13 92.18 0 917 0 20,109 18
Sun, Jan 10 2016 21 11,343 4,444 3,061 15.49 92.76 0 918 0 19,766 18
Sun, Jan 10 2016 22 11,341 4,059 2,892 15.06 87.64 0 914 0 19,206 19
Sun, Jan 10 2016 23 11,343 3,669 2,751 14.73 83.36 0 913 0 18,676 19
Sun, Jan 10 2016 24 11,349 3,349 2,478 13.70 75.09 0 917 0 18,093 20
Mon, Jan 11 2016 1 11,358 3,309 1,854 10.63 56.18 0 916 0 17,437 21
Mon, Jan 11 2016 2 11,202 3,373 1,279 7.62 38.76 0 917 4 16,775 22
Mon, Jan 11 2016 3 10,892 3,391 1,508 9.02 45.70 0 910 12 16,713 22
Mon, Jan 11 2016 4 10,817 3,359 1,744 10.35 52.85 0 912 14 16,846 22
Mon, Jan 11 2016 5 10,847 3,239 2,507 14.31 75.97 0 918 14 17,525 22
Mon, Jan 11 2016 6 11,176 3,489 2,115 11.93 64.09 0 920 22 17,722 22
Mon, Jan 11 2016 7 11,361 4,331 2,462 12.86 74.61 0 963 30 19,147 21
Mon, Jan 11 2016 8 11,363 5,182 2,439 12.17 73.91 1 1,027 31 20,042 22
Mon, Jan 11 2016 9 11,362 4,980 2,668 13.26 80.85 20 1,087 30 20,127 23
Mon, Jan 11 2016 10 11,365 4,499 2,541 12.93 77.00 66 1,216 27 19,648 26
Mon, Jan 11 2016 11 11,346 4,385 2,445 12.49 74.09 101 1,379 28 19,583 29
Mon, Jan 11 2016 12 11,342 4,535 2,103 10.80 63.73 129 1,472 27 19,479 31
Mon, Jan 11 2016 13 11,357 4,654 1,780 9.16 53.94 182 1,626 26 19,443 34
Mon, Jan 11 2016 14 11,360 4,688 1,994 10.01 60.42 130 1,855 27 19,924 38
Mon, Jan 11 2016 15 11,358 4,617 1,848 9.26 56.00 124 2,116 26 19,965 43
Mon, Jan 11 2016 16 11,361 4,741 1,630 8.09 49.39 83 2,388 26 20,146 47
Mon, Jan 11 2016 17 11,363 5,018 1,263 6.22 38.27 11 2,633 24 20,301 52
Mon, Jan 11 2016 18 11,366 5,639 1,296 6.14 39.27 0 2,766 24 21,091 52
Mon, Jan 11 2016 19 11,363 5,697 1,241 5.88 37.61 0 2,781 26 21,108 52
Mon, Jan 11 2016 20 11,366 5,959 1,128 5.30 34.18 0 2,797 31 21,281 53
Mon, Jan 11 2016 21 11,360 5,794 1,076 5.08 32.61 0 2,938 31 21,199 55
Mon, Jan 11 2016 22 11,362 5,470 1,090 5.34 33.03 0 2,485 24 20,431 49
Mon, Jan 11 2016 23 11,364 5,215 1,212 6.24 36.73 0 1,609 25 19,425 34
Mon, Jan 11 2016 24 11,369 4,859 1,262 6.77 38.24 0 1,134 25 18,649 25
Tue, Jan 12 2016 1 11,373 4,643 1,453 7.90 44.03 0 913 21 18,403 21
Tue, Jan 12 2016 2 11,374 4,433 1,599 8.72 48.45 0 906 19 18,331 21
Tue, Jan 12 2016 3 11,374 4,235 1,733 9.48 52.52 0 910 20 18,272 21
Tue, Jan 12 2016 4 11,379 3,954 2,085 11.30 63.18 0 1,017 19 18,454 23
Tue, Jan 12 2016 5 11,378 3,589 2,197 11.95 66.58 0 1,203 20 18,387 27
Tue, Jan 12 2016 6 11,379 3,648 2,117 11.46 64.15 0 1,310 24 18,478 29
Tue, Jan 12 2016 7 11,378 4,580 2,082 10.74 63.09 0 1,315 30 19,385 28
Tue, Jan 12 2016 8 11,376 5,463 2,310 11.26 70.00 0 1,337 26 20,512 27
Tue, Jan 12 2016 9 11,377 5,565 2,401 11.59 72.76 1 1,348 25 20,716 27
Tue, Jan 12 2016 10 11,378 5,351 2,490 12.04 75.45 3 1,437 32 20,688 29
Tue, Jan 12 2016 11 11,376 5,301 2,573 12.42 77.97 7 1,439 32 20,721 29
Tue, Jan 12 2016 12 11,382 5,211 2,820 13.60 85.45 13 1,294 32 20,739 26
Tue, Jan 12 2016 13 11,385 4,705 2,938 14.35 89.03 23 1,416 33 20,477 29
Tue, Jan 12 2016 14 11,381 4,495 2,959 14.41 89.67 59 1,661 32 20,528 33
Tue, Jan 12 2016 15 11,374 4,336 2,956 14.35 89.58 56 1,901 32 20,599 38
Tue, Jan 12 2016 16 11,374 4,541 2,808 13.52 85.09 25 2,015 32 20,770 39
Tue, Jan 12 2016 17 11,371 4,757 3,085 14.39 93.48 8 2,187 32 21,432 41
Tue, Jan 12 2016 18 11,378 5,318 3,205 14.45 97.12 0 2,248 32 22,181 41
Tue, Jan 12 2016 19 11,381 5,410 3,179 14.20 96.33 0 2,380 32 22,382 43
Tue, Jan 12 2016 20 11,378 5,404 3,111 13.95 94.27 0 2,382 32 22,307 43
Tue, Jan 12 2016 21 11,374 5,216 2,987 13.58 90.52 0 2,384 32 21,993 44
Tue, Jan 12 2016 22 11,360 4,571 2,928 14.08 88.73 0 1,900 33 20,792 37
Tue, Jan 12 2016 23 11,357 4,095 2,708 13.87 82.06 0 1,332 33 19,525 28
Tue, Jan 12 2016 24 11,366 3,960 2,532 13.33 76.73 0 1,111 26 18,995 24
Wed, Jan 13 2016 1 11,373 3,577 2,178 12.04 66.00 0 942 25 18,095 22
Wed, Jan 13 2016 2 11,383 3,617 2,283 12.52 69.18 0 924 25 18,232 21
Wed, Jan 13 2016 3 11,385 3,574 2,335 12.80 70.76 0 924 27 18,245 22
